Size Guide
| SIZE GUIDE | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| EURO | 34 | 36 | 38 | 40 |
| Bust (CM) | 81.5 | 84 | 89 | 94 |
| Waist (CM) | 62.5 | 65 | 70 | 75 |
| Hips (CM) | 89 | 91.5 | 96.5 | 101.5 |
Not sure how to take your measurements? Click here to visit our measurement chart
AFTERPAY, ZIPPAY & KLARNA
AFTERPAY NOW AVAILABLE IN NZ, CANADA, US & UK
UP TO 50% OFF SITEWIDE
| SIZE GUIDE | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| EURO | 34 | 36 | 38 | 40 |
| Bust (CM) | 81.5 | 84 | 89 | 94 |
| Waist (CM) | 62.5 | 65 | 70 | 75 |
| Hips (CM) | 89 | 91.5 | 96.5 | 101.5 |
Not sure how to take your measurements? Click here to visit our measurement chart